HOTLINE: + 421 905 606 027
Indicators | Pre/post-FEC BER SER, Error Seconds |
Graphs | RF-level Histogram vs time MER Histogram vs time Constellation Diagram Eye Diagram Multipath Echo Profile Channel Response Spectrum |
8-VSB | DTU-236(A) |
DVB-C | DTU-236(A), 238 |
DVB-C2 | DTU-238 |
DVB-T/T2 | DTU-238 |
ISDB-T | DTU-238 |
QAM-A/B/C | DTU-236(A) |
OS |
|
||||
Processor | Core i5 minimum Core i7 recommended Or equivalent AMD CPUs |
Manufacturer | DekTec |
---|---|
Form Factor | No |
TYPE | No |