HOTLINE: + 421 905 606 027

| Picture display | Top, bottom, interlaced, full frame Separate Y, Cb, Cr or RGB channel display |
| Waveforms | Y,Cb,Cr or RGB Graphs Vectorscope Single line selection |
| Audio | Audio decoding/display Peak meter Stereoscope |
| Ancillary Data | Lists all detected data streams Hex or decimal, 8- or 10-bit display |
| Operational modes | real-time and offline analysis |
| Advanced | CRC and EDH error detection Data logging to CSV file Stream out to SDI for monitoring |
| SD-SDI | SMPTE 259M |
| HD-SDI | SMTPE 292M |
| 3G-SDI | SMTPE 424M |
| Closed Caption | EIA 608/708 |
| SD-SDI | DTA-145, 160, DTA-2144B, 2145, 2160, DTU-225, 245 |
| HD-SDI | DTA-2152, 2154, DTU-351 |
| 3G-SDI | DTA-2174 |
| OS |
|
||||
| Processor | Core i5 minimum Core i7 recommended Or equivalent AMD CPUs |
||||
| GPU | DirectX 9.0 (or better) compatible mid- or high-end graphics card |
| Manufacturer | DekTec |
|---|---|
| Form Factor | No |
| TYPE | No |