HOTLINE: + 421 905 606 027
| Standards | ATSC 3.0 A/322:2016 (Approved) |
| Bandwidth | 6, 7, 8MHz |
| Fields in GUI | RF-level, C/N, BER LDPC iterations Bootstrap parameters L1-Basic parameters L1-Detailed parameters Subframe parameters PLP parameters |
| Graphs in GUI | Transfer function Impulse response Constellation |
| Data output | IP-capture file (PCAP) ALP, ROUTE/MMT over IP |
| PCI Express | DTA-2131 |
| OS |
|
||||
| CPU | Core i7-4xxx or above
Or AMD equivalent |
| Manufacturer | DekTec |
|---|---|
| Form Factor | No |
| TYPE | No |