HOTLINE: + 421 905 606 027

| RF frequency | VHF, UHF 54 to 1002MHz |
| Sup. bandwidth | 8 MHz |
| Input Sensitivity | -55 to -30dBm |
| Input return loss | >10dB |
| MER | 12 to 38dB |
| RF in | 75-Ω F female |
| RF loop through out | 75-Ω F female |
| PCI Express | PCIe1.1 x4 |
|
Included with |
DVB-C QAM-B QAM-C |
| StreamXpert | Analyze your received transport streams using our analyzer software |
| VF-REC | Advanced Transport-Stream/SDI Recorder |
| DekTec SDKs | Create your own full-custom application based on the input of the DTA-2138B |
| OS | Windows XP, 2k3/2k8, Vista, 7, 8/8.1, 10 Linux ≥2.6.18, 3.x, 4.x |
| Processor | Core i5 minimum Core i7 recommended Or equivalent AMD CPUs |
Dektec models are most often differentiated by the sufix e.g. SD, SXP etc., where suffix specifies the SW licence
Meaning of abreviations used in beginning of Dektec model names
| Form Factor | PCI Express |
|---|