HOTLINE: + 421 905 606 027
ASI | DVB-ASI (coax) EN50083-9 0 to 214 Mbps Resolution <1 bps |
SDI | SMPTE 259M 270 Mbps 8 or 10 bit format |
Buffer | 16MB/channel |
Input return loss | >15dB |
2x ASI/SDI | 75-Ω BNC |
PCI Express | PCIe x1 |
StreamXpress | Play TS files and control modulation parameters |
SpRcApi | StreamXpress remote control API for automated playout |
StreamXpert | Analyze your received transport streams using our analyzer software |
SdEye | Advanced SDI signal monitoring software |
VF-REC | Advanced Transport-Stream/SDI Recorder |
DekTec SDKs | Create your own application with the DTA-2145 |
OS |
|
||||
Processor | Core i5 minimum Core i7 recommended Or equivalent AMD CPUs |
NOTE: The DTA-2145 may be vulnerable to a BIOS issue on certain PC servers with Intel C602J, C610, C612 or X99 chipset
Form Factor | PCI Express |
---|